Projects Proposal Presentation – Level-4 – 2019
| Name | Title | Presentation Slide |
|---|---|---|
| Jesuthasu Samson | 3D Model Reconstruction From 2D Sketch | Slide |
| M. Mayuravaani | Surface defects detection | slide |
| W.W.C.M. Waidyarathna | YouTube Data Analysis | Slide |
| P. Thamilvaanan | Instruments Identification for Real World Music | Slide |
| Chathura K. Jayawardane | Increase Querying Efficiency with Parallel Computing | Slide |
| Bhagya Udayangani | A Personal Persistent Backup/Restore Architecture Using Opportunistic Networks | Slide |
| H.M Dhanushka Dharmasena | Detecting Network Behaviours using Artificial Intelligence on Simple Network Management Protocol | Slide |
| W.K.A.R. Walpola | Detection and recognition of weeds | Slide |
| W.R.I.N. Kalugalla | Gender Identification On Hand writings | Slide |
| V.M.B Rasnakawewa | Distributed Media Streaming Using BitTorrent Approach | Slide |
| N. Anjalin Nirupa | Clothing Attribute (Pattern) Recognition | Slide |
| J. Narmatha | Acoustic Scene Classification Using deep learning | Slide |
| R.M.P.L.B.Rathnayake | Retail Forecasting | Slide |
| Thayaparan Kalaineethan | Hand Gesture Classification with Wrist-Mounted EMG and Pressure Sensory Feedback | Slide |
| Justus Nithushan | Visual Object Tracking Using Deep Learning | Slide |
| T. Thanuskanth | Electronic Travel Aid System for Visually Impaired People | Slide |
| Theevika Arumaiththurai | Brain Tumor Detection and Recognition | Slide |
| M. V. Dilanson | Vocal Trainer | Slide |
| M.Santhusan | An automatic approach to 2D floor plan understanding & 3D model generation | Slide |
| Menuja Sivanesan | Evaluating the Accuracy and Efficiency of Multiple Sequence Alignment Methods | Slide |
| Ajaya Karki | Identifying Bot Accounts in Twitter Using Machine Learning Approaches | Slide |
